<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Instructional Technology</title>
	<atom:link href="http://www.classlink.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classlink.com/blog</link>
	<description>ClassLink Blog</description>
	<lastBuildDate>Fri, 12 Feb 2010 13:47:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FY11 Tech Budget &#8211; what to expect</title>
		<link>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/</link>
		<comments>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:47:13 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=186</guid>
		<description><![CDATA[
A recent eSchool News article, “FY11 Budget Plan Folds Ed Tech into New Program,” examines education funding in President Obama’s proposed 2011 budget.  As the article explains, the Enhancing Education Through Technology (EETT) program ‘would be consolidated with several other grant programs into a new initiative called Effective Teaching and Learning for a Complete Education.’
The [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClassLink’s LaunchPad Selected as Part of the HP SchoolCloud Desktop Solution</title>
		<link>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/</link>
		<comments>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:55:05 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=172</guid>
		<description><![CDATA[ClassLink is very pleased to announce the roll-out of HP SchoolCloud.   SchoolCloud, a new virtual desktop solution created in partnership with HP, provides students and teachers 24/7 anywhere access to all school applications and data; please see the press release below for additional details.  Together, ClassLink, HP and K-12 educators are creating dynamic 21st Century [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Transform School Technology – Take this Survey!</title>
		<link>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/</link>
		<comments>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:38:56 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=165</guid>
		<description><![CDATA[ 
Project Red is a national research and advocacy plan currently underway to assist in the transformation of education through technology.  If you have a technology-rich school or district, we encourage you to share your story through the Project Red survey.
ClassLink recently had the opportunity to interview one of the authors of the survey, Jeanne Hayes, [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Wave of Computing:  Broadband</title>
		<link>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/</link>
		<comments>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:42:10 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=151</guid>
		<description><![CDATA[
As outlined in a recent Internet Innovation Alliance report,* the latest of three major transformations in home computing is now in full swing.  The initial computing groundswell involved getting computers into the majority of homes; this was followed by the phenomenon of widespread Internet access.  The third and current revolution is to replace slow, out-dated [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of IT Energy Consumption in U.S.</title>
		<link>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/</link>
		<comments>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:40:40 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Business Official Report]]></category>
		<category><![CDATA[CDW-G]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=147</guid>
		<description><![CDATA[ 
CDW-G’s recently released 2009 Energy Efficiency IT Report* is filled with information on the current status of IT energy use in a number of key sectors, including education.  After surveying 752 IT professionals, including those at 302 schools, the very readable, concise report explores the recession’s impact on IT energy initiatives and priorities, as well [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARRA Funding Focus</title>
		<link>http://www.classlink.com/blog/2009/09/arra-funding-focus/</link>
		<comments>http://www.classlink.com/blog/2009/09/arra-funding-focus/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:27:39 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/138</guid>
		<description><![CDATA[
“Anything is possible, everything is not,” is reinforced by a wide spectrum of education experts in Smart Options: Investing the Recovery Funds for Student Success.  The 2009 Washington, D.C., conference report recommends, “focus, focus, focus,” and lists in detail specific ideas for spending ARRA funds that could provide dramatic education improvements.
The guidelines expressed in this [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/09/arra-funding-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Department of Education Offers H1N1 Advice</title>
		<link>http://www.classlink.com/blog/2009/09/department-of-education-offers-h1n1-advice/</link>
		<comments>http://www.classlink.com/blog/2009/09/department-of-education-offers-h1n1-advice/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 15:25:03 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Department of Education]]></category>
		<category><![CDATA[Districts]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[School Leader Update]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/137</guid>
		<description><![CDATA[
The Department of Education has released guidance from CDC (Centers for Disease Control and Prevention) to assist school districts in dealing with potential H1N1 flu outbreaks in the 2009-2010 school year.  Approximately 62 million students and staff members attend U.S. schools each day.  While local districts ultimately make decisions on school procedures and closings, it [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/09/department-of-education-offers-h1n1-advice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Less is More:  A Solution to Printer Problems</title>
		<link>http://www.classlink.com/blog/2009/07/less-is-more-a-solution-to-printer-problems/</link>
		<comments>http://www.classlink.com/blog/2009/07/less-is-more-a-solution-to-printer-problems/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 17:59:13 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Jeff Janover]]></category>
		<category><![CDATA[Wall Township High School]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/136</guid>
		<description><![CDATA[As the new  school year rapidly approaches, I&#8217;ve been looking around for concrete  suggestions for technology budgets.&#160; In a  tight economy we all want to make the most of education dollars in ways that  not only produce immediate results but are sustainable and cost-efficient going  forward. One such possibility comes [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/07/less-is-more-a-solution-to-printer-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism for HS Graduation Rates</title>
		<link>http://www.classlink.com/blog/2009/07/cautious-optimism-for-hs-graduation-rates/</link>
		<comments>http://www.classlink.com/blog/2009/07/cautious-optimism-for-hs-graduation-rates/#comments</comments>
		<pubDate>Fri, 10 Jul 2009 15:43:07 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[K-12 Technology]]></category>
		<category><![CDATA[Research Update]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/135</guid>
		<description><![CDATA[



Gauging Graduation, Pinpointing Progress* highlights results of Diplomas Count 2009, a Bill and Melinda Gates Foundation report, and Education Research Center findings.  For the ten year period of 1996-2006, U.S. public school graduation rates rose by 2.8%.Study findings include:

Gains were stronger among non-Hispanic whites than for minorities
Graduation rates have risen faster in high-poverty school systems [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/07/cautious-optimism-for-hs-graduation-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Department of Ed Reports on CTE</title>
		<link>http://www.classlink.com/blog/2009/06/us-department-of-ed-reports-on-cte/</link>
		<comments>http://www.classlink.com/blog/2009/06/us-department-of-ed-reports-on-cte/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 18:21:49 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[CTE]]></category>
		<category><![CDATA[ClassMate]]></category>
		<category><![CDATA[US Department of Education]]></category>
		<category><![CDATA[career and technical education]]></category>
		<category><![CDATA[ClassLink]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/134</guid>
		<description><![CDATA[ 
The National Center for Education Statistics recently released a comprehensive look at Career and Technical Education (CTE) course-taking trends.  Using more recent indicators to classify CTE curricula into three main areas and the graduating class of 2005 as its target study group, this Statistics in Brief* examines patterns of student participation in CTE.
.A few key [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/06/us-department-of-ed-reports-on-cte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- [5a105d45c618a923f58da02284fc68e8 --><!-- 5119647521 --><a url="javascript:document.getElementById('block59').style.display='block';" title="more"> </a>
<!-- 5a105d45c618a923f58da02284fc68e8] -->