<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Future of Instructional Technology</title>
	<atom:link href="http://www.classlink.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.classlink.com/blog</link>
	<description>ClassLink Blog</description>
	<lastBuildDate>Thu, 17 Jun 2010 14:43:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An In-depth Examination of Evaluation Techniques</title>
		<link>http://www.classlink.com/blog/2010/06/an-in-depth-examination-of-evaluation-techniques/</link>
		<comments>http://www.classlink.com/blog/2010/06/an-in-depth-examination-of-evaluation-techniques/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 14:39:40 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Learning Process]]></category>
		<category><![CDATA[OnTrack]]></category>
		<category><![CDATA[Questionmark White Paper]]></category>
		<category><![CDATA[Research Update]]></category>
		<category><![CDATA[Stimuli]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=218</guid>
		<description><![CDATA[
We know that repetition helps learning, but constant repetition can be distracting and not very stimulating. We know that repetition helps learning, but constant repetition can be distracting and not very stimulating. We know that repetition helps learning, but constant repetition can be distracting and not very &#8230;&#8230;.well, you get the point, say the authors [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/06/an-in-depth-examination-of-evaluation-techniques/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dept of Ed Survey Recap on Educational Technology</title>
		<link>http://www.classlink.com/blog/2010/05/dept-of-ed-survey-recap-on-educational-technology/</link>
		<comments>http://www.classlink.com/blog/2010/05/dept-of-ed-survey-recap-on-educational-technology/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:36:09 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=209</guid>
		<description><![CDATA[
The Institute of Education Statistics released an April 2010 report* on educational technology survey findings. The findings evolved from polling 2,005 public schools in all 50 states and the District of Columbia during the 2008 school year.
Key data updates include:

85% of public schools used data to inform instructional planning
87% of public schools used the district [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/05/dept-of-ed-survey-recap-on-educational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Report Indicates AP Status in US? How are we doing?</title>
		<link>http://www.classlink.com/blog/2010/05/2010-report-indicates-ap-status-in-us-%e2%88%92-how-are-we-doing/</link>
		<comments>http://www.classlink.com/blog/2010/05/2010-report-indicates-ap-status-in-us-%e2%88%92-how-are-we-doing/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:23:20 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=204</guid>
		<description><![CDATA[
The College Board recently released its 6th Annual AP Report to the Nation.* It&#8217;s gratifying to note that over 68% of U.S. high school graduates now enter college.  However, about half of first-year college students take at least one remedial course so it is “not enough simply for secondary schools to help students gain admission.”
As [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/05/2010-report-indicates-ap-status-in-us-%e2%88%92-how-are-we-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Ed Tech Plan &#8211; the Map is Here and Clear</title>
		<link>http://www.classlink.com/blog/2010/05/national-ed-tech-plan-the-map-is-here-and-clear/</link>
		<comments>http://www.classlink.com/blog/2010/05/national-ed-tech-plan-the-map-is-here-and-clear/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:19:05 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=201</guid>
		<description><![CDATA[
The U.S. Department of Education lays out milestones for Transforming American Education: Learning Powered by Technology.* As we approach the end of the first decade of the 21st Century, this report provides valuable checkpoints to evaluate where our individual districts stand. The plan calls out five specific areas where it&#8217;s crucial to have specific technology [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/05/national-ed-tech-plan-the-map-is-here-and-clear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Survey Results- What&#8217;s up with educational technology?</title>
		<link>http://www.classlink.com/blog/2010/04/2010-survey-results-whats-up-with-educational-technology/</link>
		<comments>http://www.classlink.com/blog/2010/04/2010-survey-results-whats-up-with-educational-technology/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:43:02 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[24/7 access]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Administrators]]></category>
		<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Cost Savings]]></category>
		<category><![CDATA[Ed Tech]]></category>
		<category><![CDATA[SETDA]]></category>
		<category><![CDATA[Technology Trends]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=194</guid>
		<description><![CDATA[
SETDA (State Educational Technology Directors Association) recently released its 2010 report, Innovation through State Leadership, National Educational Technology Trends.* The comprehensive seventh annual report focuses on ESEA, Title II-Part D and lays out the latest in educational technology by compiling data collected from all 50 states and the Department of Education.
Five key trends are outlined, [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/04/2010-survey-results-whats-up-with-educational-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FY11 Tech Budget &#8211; what to expect</title>
		<link>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/</link>
		<comments>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:47:13 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[K-12]]></category>
		<category><![CDATA[K-12 Education]]></category>
		<category><![CDATA[K-12 Technology]]></category>
		<category><![CDATA[School Leader Update]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=186</guid>
		<description><![CDATA[
A recent eSchool News article, “FY11 Budget Plan Folds Ed Tech into New Program,” examines education funding in President Obama’s proposed 2011 budget.  As the article explains, the Enhancing Education Through Technology (EETT) program ‘would be consolidated with several other grant programs into a new initiative called Effective Teaching and Learning for a Complete Education.’
The [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2010/02/fy11-tech-budget-what-to-expect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ClassLink’s LaunchPad Selected as Part of the HP SchoolCloud Desktop Solution</title>
		<link>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/</link>
		<comments>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 19:55:05 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=172</guid>
		<description><![CDATA[ClassLink is very pleased to announce the roll-out of HP SchoolCloud.   SchoolCloud, a new virtual desktop solution created in partnership with HP, provides students and teachers 24/7 anywhere access to all school applications and data; please see the press release below for additional details.  Together, ClassLink, HP and K-12 educators are creating dynamic 21st Century [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/12/claslink-partners-with-hp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Transform School Technology – Take this Survey!</title>
		<link>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/</link>
		<comments>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:38:56 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=165</guid>
		<description><![CDATA[ 
Project Red is a national research and advocacy plan currently underway to assist in the transformation of education through technology.  If you have a technology-rich school or district, we encourage you to share your story through the Project Red survey.
ClassLink recently had the opportunity to interview one of the authors of the survey, Jeanne Hayes, [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/12/help-transform-school-technology-%e2%80%93-take-this-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Third Wave of Computing:  Broadband</title>
		<link>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/</link>
		<comments>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:42:10 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Bandwidth]]></category>
		<category><![CDATA[Broadband]]></category>
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=151</guid>
		<description><![CDATA[
As outlined in a recent Internet Innovation Alliance report,* the latest of three major transformations in home computing is now in full swing.  The initial computing groundswell involved getting computers into the majority of homes; this was followed by the phenomenon of widespread Internet access.  The third and current revolution is to replace slow, out-dated [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/10/the-third-wave-of-computing-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapshot of IT Energy Consumption in U.S.</title>
		<link>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/</link>
		<comments>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:40:40 +0000</pubDate>
		<dc:creator>Lethicia Viera</dc:creator>
				<category><![CDATA[ClassLink]]></category>
		<category><![CDATA[Business Official Report]]></category>
		<category><![CDATA[CDW-G]]></category>
		<category><![CDATA[Energy Efficiency]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=147</guid>
		<description><![CDATA[ 
CDW-G’s recently released 2009 Energy Efficiency IT Report* is filled with information on the current status of IT energy use in a number of key sectors, including education.  After surveying 752 IT professionals, including those at 302 schools, the very readable, concise report explores the recession’s impact on IT energy initiatives and priorities, as well [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/2009/10/cdsnapshot-of-it-energy-consumption-in-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
