<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>ClassLink Blog</title>
	<link>http://www.classlink.com/blog</link>
	<description>Insights on The Future of Instructional Technology</description>
	<pubDate>Fri, 08 Aug 2008 15:49:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>ClassLink partnered with HP Thin Clients provide reliable technology in the classroom</title>
		<link>http://www.classlink.com/blog/archives/70</link>
		<comments>http://www.classlink.com/blog/archives/70#comments</comments>
		<pubDate>Fri, 08 Aug 2008 13:04:38 +0000</pubDate>
		<dc:creator>Jonathan Kertesz</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[Remote Access]]></category>

		<category><![CDATA[Server Based Computing]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/70</guid>
		<description><![CDATA[View a short video outlining how ClassLink and HP thin clients provide reliable technology in the classroom, while improving student access. 

http://www.youtube.com/watch?v=YHhJVCEWsZg

]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/70/feed</wfw:commentRss>
		</item>
		<item>
		<title>A Student&#8217;s View of One to One Computing</title>
		<link>http://www.classlink.com/blog/archives/64</link>
		<comments>http://www.classlink.com/blog/archives/64#comments</comments>
		<pubDate>Tue, 08 Jul 2008 18:57:14 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[ASUS EeePC]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[constructivist theory]]></category>

		<category><![CDATA[one laptop per child]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/64</guid>
		<description><![CDATA[I closed the cover of my Assus eee, tucked it into my backpack, and headed off to English class. Lucky for me, Mrs. Woodruff’s class was just around the corner from the cafeteria where I had just finished lunch. I wanted to get there early to &#8216;IM&#8217; Jamie Milledge, who was helping me build out [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/64/feed</wfw:commentRss>
		</item>
		<item>
		<title>5 things to know about Virtualization</title>
		<link>http://www.classlink.com/blog/archives/62</link>
		<comments>http://www.classlink.com/blog/archives/62#comments</comments>
		<pubDate>Tue, 17 Jun 2008 13:36:44 +0000</pubDate>
		<dc:creator>Jonathan Kertesz</dc:creator>
		
		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/62</guid>
		<description><![CDATA[  
Virtualization is one of the hottest topics in IT today and according to Gartner&#8217;s 2008 report &#8220;Virtualization changes Virtually Everything&#8221; by the year 2012 virtualization will be the highest impacting trend for changing the infrastructure and operations.  More hardware and software vendors are adding support and designing virtual infrastructures than ever before.  IDC, a leading research [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/62/feed</wfw:commentRss>
		</item>
		<item>
		<title>Dell&#8217;s version of a Mobile Internet Device</title>
		<link>http://www.classlink.com/blog/archives/59</link>
		<comments>http://www.classlink.com/blog/archives/59#comments</comments>
		<pubDate>Thu, 29 May 2008 18:08:40 +0000</pubDate>
		<dc:creator>Jonathan Kertesz</dc:creator>
		
		<category><![CDATA[MID]]></category>

		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/59</guid>
		<description><![CDATA[It has been rumored for weeks now that Dell would be releasing a similiar device to the HP Mini-note 2133 and the ever popular Asus Eee PC. Finally there are some pictures released of such a device and according to the following Dell blog the device will be called the &#8220;Mini Inspiron&#8221;.
No official specs or [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/59/feed</wfw:commentRss>
		</item>
		<item>
		<title>Vision</title>
		<link>http://www.classlink.com/blog/archives/53</link>
		<comments>http://www.classlink.com/blog/archives/53#comments</comments>
		<pubDate>Tue, 27 May 2008 20:33:13 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[K-12 Technology Vision]]></category>

		<category><![CDATA[Server Based Computing]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[one laptop per child]]></category>

		<category><![CDATA[educational transformation]]></category>

		<category><![CDATA[nicholas negroponte]]></category>

		<category><![CDATA[olpc]]></category>

		<category><![CDATA[ubiquitous computing]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/53</guid>
		<description><![CDATA[Amid the fast changing world of educational technology, a new and exciting vision is emerging; one that ultimately has the potential to transform teaching and learning. What is that vision? At the highest level it is one of ubiquitous student access to the tools and resources of learning.

Just exactly how does ubiquitous access transform teaching [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/53/feed</wfw:commentRss>
		</item>
		<item>
		<title>Constructivist Theory and the One Laptop per Child Project</title>
		<link>http://www.classlink.com/blog/archives/49</link>
		<comments>http://www.classlink.com/blog/archives/49#comments</comments>
		<pubDate>Thu, 01 May 2008 15:39:35 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[constructivist theory]]></category>

		<category><![CDATA[one laptop per child]]></category>

		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/49</guid>
		<description><![CDATA[




Benjamin Mako Hill, in his recent article, &#8220;One Laptop per Child Liberation&#8221; explores the philosophy behind Nicholas Negroponte&#8217;s XO laptop&#8217;s operating system, and the OLPC project. Hill writes in response to news reports that Microsoft is working to get a slimmed down version of its operating system running on the XO.




The entire OLPC project&#8217;s underlying [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/49/feed</wfw:commentRss>
		</item>
		<item>
		<title>The 5th Revolution</title>
		<link>http://www.classlink.com/blog/archives/46</link>
		<comments>http://www.classlink.com/blog/archives/46#comments</comments>
		<pubDate>Mon, 21 Apr 2008 16:24:22 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[5th Revolution]]></category>

		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[Steve Ballmer]]></category>

		<category><![CDATA[Virtualization]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/archives/46</guid>
		<description><![CDATA[
Microsoft chief executive Steve Ballmer has used this year&#8217;s CeBIT show in Hanover to highlight what he calls the &#8220;fifth computing revolution&#8221;..
&#8220;The last time I spoke here was in 2002. In that speech I mentioned that I had been at Microsoft for 22 years and lived through three computing revolutions,&#8221; he said.
&#8220;Now, six years later, [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/46/feed</wfw:commentRss>
		</item>
		<item>
		<title>Virtualization Concerns</title>
		<link>http://www.classlink.com/blog/archives/44</link>
		<comments>http://www.classlink.com/blog/archives/44#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:45:12 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[Educational Technology]]></category>

		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[Server Based Computing]]></category>

		<category><![CDATA[Server Farm]]></category>

		<category><![CDATA[Server Farms]]></category>

		<category><![CDATA[Technical Support]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[One to One Computing]]></category>

		<category><![CDATA[Virtualizing Desktops]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=44</guid>
		<description><![CDATA[In two recent posts (Sustaining the Unsustainable, Towards a New Paradigm) I laid out the case for a new networking paradigm based on ‘virtualizing’ as much of our technology infrastructure as possible.
As I pointed out previously, a simplistic explanation of ‘virtualization’ is that we remove the software applications that now reside on individual hard drives [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/44/feed</wfw:commentRss>
		</item>
		<item>
		<title>Towards A New Paradigm</title>
		<link>http://www.classlink.com/blog/archives/43</link>
		<comments>http://www.classlink.com/blog/archives/43#comments</comments>
		<pubDate>Wed, 02 Apr 2008 14:44:02 +0000</pubDate>
		<dc:creator>Peter Reilly</dc:creator>
		
		<category><![CDATA[K-12 Technology]]></category>

		<category><![CDATA[Remote Access]]></category>

		<category><![CDATA[Server Based Computing]]></category>

		<category><![CDATA[Technical Support]]></category>

		<category><![CDATA[Technology Support]]></category>

		<category><![CDATA[Virtualization]]></category>

		<category><![CDATA[One to One Computing]]></category>

		<category><![CDATA[Total Cost of Ownership]]></category>

		<category><![CDATA[Virtualizing Desktops]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=43</guid>
		<description><![CDATA[In our last post, “Sustaining the Unsustainable” we examined the status of a small district completely overwhelmed by the trials and tribulations of maintaining a 500 + workstation network.  National statistics show that this district’s technical support struggles are like many other districts throughout the country. There is no doubt that schools are struggling [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/43/feed</wfw:commentRss>
		</item>
		<item>
		<title>HP reveals Specs for UMPC</title>
		<link>http://www.classlink.com/blog/archives/39</link>
		<comments>http://www.classlink.com/blog/archives/39#comments</comments>
		<pubDate>Fri, 28 Mar 2008 19:20:52 +0000</pubDate>
		<dc:creator>Jonathan Kertesz</dc:creator>
		
		<category><![CDATA[HP 2133]]></category>

		<category><![CDATA[UMPC]]></category>

		<guid isPermaLink="false">http://www.classlink.com/blog/?p=39</guid>
		<description><![CDATA[Engadget has just posted the full specifications for a brand new device from HP called the 2133 Mini Notebook PC.?  From the looks of? this device it will? definitely be a strong competitor to the Asus Eee and Everex Cloudbook that have taken a lead in? the UMPC market.? 

Compared to the Asus EeePC [...]]]></description>
		<wfw:commentRss>http://www.classlink.com/blog/archives/39/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
